Product Name:
Rabbit Extracellular superoxide dismutase [Cu-Zn] (SOD3) ELISA Kit
Cat.#:
JL17186
Regulatory Status:
Alternative:
SOD-3; EC-SOD; Superoxide Dismutase 3, Extracellular
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.781-50ng/mL
Sensitivity:
0.38ng/mL
Specificity:
This kit recognizes Rabbit SOD3 in samples. No significant cross-reactivity or interference between Rabbit SOD3 and analogues was observed.
Sample Type:
Serum, plasma and other biological fluids.
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| SOD3
Extracellular superoxide dismutase [Cu-Zn] is an enzyme that is encoded by the SOD3 gene.This gene encodes a member of the superoxide dismutase (SOD) protein family. SODs are antioxidant enzymes that catalyze the dismutation of two superoxide radicals into hydrogen peroxide and oxygen. The product of this gene is thought to protect the brain, lungs, and other tissues from oxidative stress. The protein is secreted into the extracellular space and forms a glycosylated homotetramer that is anchored to the extracellular matrix (ECM) and cell surfaces through an interaction with heparan sulfate proteoglycan and collagen.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 50 | 25 | 12.5 | 6.25 | 3.125 | 1.562 | 0.781 | 0 |
OD | 2.28 | 1.82 | 1.23 | 0.8 | 0.53 | 0.36 | 0.23 | 0.08 |
Corrected OD | 2.2 | 1.74 | 1.15 | 0.72 | 0.45 | 0.28 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rabbit SOD3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 83-101 | 95 |
Plasma(n=8) | 92-105 | 103 |
| Linearity
Samples were spiked with high concentrations of Rabbit SOD3 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | ||
1 : 2 | Range (%) | 85-95 | 88-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 87-108 |
Average (%) | 94 | 102 |






Size
Quantity
Price ($)
48T


396 / 396
96T


576 / 576